R Credit
... Credits
Strategic land project in Houston, Texas. Participate by shares from 5,000 Credits/share.
Address: United States
Profit is fixed for the full project term (non-annualized). Total return applies at maturity.
Project Return
25% per 12 Months
Total per Term · Non-Annualized
⚠️ 25% is the total return over 12 months, not per year
Equivalent to about 5,000 credits
| Period | Interest | Cumulative | Total |
|---|---|---|---|
| 12 months | $60.00 | $0.00 | $560.00 |
| Month | Monthly interest | Cumulative | Total |
|---|---|---|---|
| 1 | $5.00 | $0.00 | $505.00 |
| 2 | $5.00 | $0.00 | $510.00 |
| 3 | $5.00 | $0.00 | $515.00 |
| 4 | $5.00 | $0.00 | $520.00 |
| 5 | $5.00 | $0.00 | $525.00 |
| 6 | $5.00 | $0.00 | $530.00 |
| 7 | $5.00 | $0.00 | $535.00 |
| 8 | $5.00 | $0.00 | $540.00 |
| 9 | $5.00 | $0.00 | $545.00 |
| 10 | $5.00 | $0.00 | $550.00 |
| 11 | $5.00 | $0.00 | $555.00 |
| 12 | $5.00 | $0.00 | $560.00 |
Complete your purchase now
Minimum amount: 5,000 Credits • Term: 12 months
A valid coupon disables P+ promotion and cannot be combined with promotion credits.
1 share = 5,000 Credits • Min 1 share(s)
Minimum: $500
≈ 5,000 credits
Notice: NOVARC Corp provides business consulting and educational tools. We are not a financial advisor or an investment fund. Past performance is not indicative of future results. All business activities involve risk.